All-time records
Twenty+ years of fast days.
Course records, age-group records and the fastest finishes on file, for both distances.

Course records
The names on the board
Men 50K
3:40:562011
Women 50K
4:27:232020
Men 27K
1:59:322017
Women 27K
2:28:402021
All-time
The records
Men 50K
Course record 3:40:56 by David Riddle, 2011.
| Bracket | Holder | Year | Time |
|---|---|---|---|
| Under 30 | David Riddle | 2010 | 3:44:39 |
| 30 to 39 | David Riddle | 2011 | 3:40:56 |
| 40 to 49 | Jonathan Hastings | 2016 | 3:58:21 |
| 50 to 59 | Craig Wheeler | 2011 | 4:48:35 |
| 60 to 69 | Charles Lowery | 2009 | 6:01:31 |
| Over 70 | Richard Barton | 2023 | 7:52:30 |
| # | Men | Year | Time |
|---|---|---|---|
| 01 | David Riddle | 2011 | 3:40:56 |
| 02 | David Riddle | 2010 | 3:44:39 |
| 03 | David Riddle | 2016 | 3:55:37 |
| 04 | Jonathan Hastings | 2016 | 3:58:21 |
| 05 | Jonathan Hastings | 2015 | 3:58:28 |
| 06 | Jon Hastings | 2014 | 4:02:13 |
| 07 | Peter Hogg | 2011 | 4:03:04 |
| 08 | Ted Bross | 2017 | 4:03:04 |
| 09 | David Riddle | 2018 | 4:07:55 |
| 10 | Matthew Urbanski | 2016 | 4:10:32 |
Women 50K
Course record 4:27:23 by Katie Ruhlman, 2020.
| Bracket | Holder | Year | Time |
|---|---|---|---|
| Under 30 | Katie Ruhlman | 2018 | 4:41:09 |
| 30 to 39 | Katie Ruhlman | 2020 | 4:27:23 |
| 40 to 49 | Kim Martin | 2007 | 5:12:48 |
| 50 to 59 | Ruth Kohstall | 2008 | 5:51:28 |
| 60 to 69 | Ruth Kohstall | 2018 | 7:06:30 |
| Over 70 | Unclaimed | — |
| # | Women | Year | Time |
|---|---|---|---|
| 01 | Katie Ruhlman | 2020 | 4:27:23 |
| 02 | Katie Ruhlman | 2018 | 4:41:09 |
| 03 | Alice Essinger | 2008 | 4:56:35 |
| 04 | Katie Ruhlman | 2017 | 5:02:58 |
| 05 | Alice Essinger | 2010 | 5:11:15 |
| 06 | Kim Martin | 2007 | 5:12:48 |
| 07 | Amy Lane | 2010 | 5:14:03 |
| 08 | Kayla Casaletto | 2019 | 5:20:45 |
| 09 | Molly Kash | 2024 | 5:21:06 |
| 10 | Alice Essinger | 2011 | 5:22:23 |
Men 27K
Course record 1:59:32 by David Riddle, 2017.
| Bracket | Holder | Year | Time |
|---|---|---|---|
| Under 30 | Zachary Holtkamp | 2021 | 2:10:16 |
| 30 to 39 | David Riddle | 2017 | 1:59:32 |
| 40 to 49 | Keith Harris | 2022 | 2:25:19 |
| 50 to 59 | Eli Orth | 2024 | 2:37:28 |
| 60 to 69 | Pete Shafer | 2016 | 3:08:02 |
| Over 70 | Jerry Rex | 2021 | 4:06:47 |
| # | Men | Year | Time |
|---|---|---|---|
| 01 | David Riddle | 2017 | 1:59:32 |
| 02 | Alex Gold | 2025 | 2:02:39 |
| 03 | Zachary Holtkamp | 2021 | 2:10:16 |
| 04 | Marc Teismann | 2015 | 2:11:12 |
| 05 | Ricky Harm | 2020 | 2:12:00 |
| 06 | Jake Kasperski | 2016 | 2:12:21 |
| 07 | Misha McCormick | 2016 | 2:13:43 |
| 08 | Marc Teismann | 2020 | 2:13:43 |
| 09 | Gerald Biedenbender | 2016 | 2:15:13 |
| 10 | Mike Faix | 2017 | 2:15:14 |
Women 27K
Course record 2:28:40 by Katie Ruhlman, 2021.
| Bracket | Holder | Year | Time |
|---|---|---|---|
| Under 30 | Kayla Casaletto | 2020 | 2:41:06 |
| 30 to 39 | Katie Ruhlman | 2021 | 2:28:40 |
| 40 to 49 | Shari Hastings | 2016 | 2:49:48 |
| 50 to 59 | Robyn Williams | 2017 | 3:41:34 |
| 60 to 69 | Marilouise Beeman | 2019 | 3:48:12 |
| Over 70 | Unclaimed | — |
| # | Women | Year | Time |
|---|---|---|---|
| 01 | Katie Ruhlman | 2021 | 2:28:40 |
| 02 | Kayla Casaletto | 2020 | 2:41:06 |
| 03 | Kathy Weiter | 2015 | 2:41:33 |
| 04 | Brooklyn Fagan | 2015 | 2:43:17 |
| 05 | Lizzie Gleason | 2015 | 2:44:12 |
| 06 | Liz Lemon | 2015 | 2:44:14 |
| 07 | Audrey Warren | 2022 | 2:48:18 |
| 08 | Shari Hastings | 2016 | 2:49:48 |
| 09 | Molly Kash | 2021 | 2:54:40 |
| 10 | Kathleen Woods | 2018 | 2:55:09 |
