50K
19 finishers
Men
4:47:40
Women
6:17:05
Fastest in each age group
Men
- Under 30Justin Bakken6:56:54
- 30 to 39John Hemsky4:47:40
- 40 to 49Tom Possert4:55:34
- 50 to 59Gary Hemmelgarn6:35:35
Women
- Under 30Molly Moilanen6:56:54
- 40 to 49Linda Barhorst6:17:05
| # | Name | Age | Time |
|---|---|---|---|
| 1 | John Hemsky | 35 | 4:47:40 |
| 2 | Tom Possert | 41 | 4:55:34 |
| 3 | Rob Truscott | 41 | 5:02:58 |
| 4 | David Corfman | 42 | 5:17:07 |
| 5 | Linda Barhorst | 42 | 6:17:05 |
| 6 | Pete Shafer | 48 | 6:19:48 |
| 7 | Brian Young | 36 | 6:35:30 |
| 8 | Gary Hemmelgarn | 54 | 6:35:35 |
| 9 | Al Eder | 52 | 6:47:06 |
| 10 | Justin Bakken | 24 | 6:56:54 |
| 10 | Molly Moilanen | 29 | 6:56:54 |
| 12 | Bill Losey | 32 | 6:58:25 |
| 13 | Bob Engel | 49 | 7:19:15 |
| 14 | Mike Allen | 55 | 7:36:05 |
| Arthur MooreT | 67 | 8:03:58 | |
| Frank FentonT | 47 | 8:07:15 | |
| Rob AppleT | 43 | 8:07:15 | |
| Rosemary EvansT | 51 | 8:07:15 | |
| Wesley FentonT | 43 | 8:07:15 |
- Trekker. Took the optional early start, which the race makes ineligible for age group and overall awards. The time is real and counts nowhere in the records.