50K
22 finishers
Men
4:44:49
Women
6:17:30
Fastest in each age group
Men
- Under 30Kyle Klooster5:20:03
- 30 to 39Jeff McPherson4:45:45
- 40 to 49Tom Possert4:44:49
- 50 to 59Gary Hemmelgarn6:12:51
Women
- 30 to 39Noelle Bartlam6:31:51
- 40 to 49Suzanne Weightman6:17:30
| # | Name | Age | Time |
|---|---|---|---|
| 1 | Tom Possert | 42 | 4:44:49 |
| 2 | Jeff McPherson | 35 | 4:45:45 |
| 3 | Kyle Klooster | 21 | 5:20:03 |
| 4 | Bill Losey | 33 | 5:55:05 |
| 5 | Gary Hemmelgarn | 55 | 6:12:51 |
| 6 | Suzanne Weightman | 41 | 6:17:30 |
| 7 | Brian Radgowski | 26 | 6:17:31 |
| 8 | David Krekeler | 46 | 6:22:11 |
| 9 | Noelle Bartlam | 34 | 6:31:51 |
| 10 | Bob Engel | 50 | 6:42:30 |
| 11 | Brenton Floyd | 20 | 6:46:27 |
| 12 | Steve Zawatsky | 38 | 6:57:48 |
| 13 | Al Elder | 53 | 6:57:48 |
| 14 | Donny Keller | 47 | 6:59:43 |
| 15 | Kathleen Fussinger | 45 | 7:26:53 |
| 16 | Robert Siegel | 48 | 7:38:27 |
| 17 | Wesley FentonT | 44 | 7:54:30 |
| 18 | Rob AppleT | 44 | 7:54:30 |
| 19 | James McGruderT | 57 | 7:58:34 |
| 20 | Arthur MooreT | 68 | 8:37:35 |
| 21 | Rosemary EvansT | 52 | 8:54:55 |
| 22 | Bill WhippT | 61 | 8:54:55 |
- Trekker. Took the optional early start, which the race makes ineligible for age group and overall awards. The time is real and counts nowhere in the records.